| PERIODS | ONE ROOM FLAT | 2 ROOMS FLAT | 2 ROOMS SUP. | ||||||||
| 2 pers | 3 pers | 2 pers | 3 pers | 4 pers | 2-6 pers | ||||||
| From 09/01/12 to 16/02/12 M | week | € 350 | € 400 | € 430 | € 450 | € 550 | € 600 | ||||
| night | € 65 | € 80 | € 90 | ||||||||
| From 17/02/12 to 26/02/12 A | week | € 550 | € 680 | € 780 | |||||||
| night | € 80 | € 105 | € 115 | ||||||||
| From 27/02/12 to 11/03/12 M | week | € 350 | € 400 | € 430 | € 450 | € 550 | € 600 | ||||
| night | € 65 | € 80 | € 90 | ||||||||
| From 12/03/12 to 05/04/12 B | week | € 280 | € 300 | € 330 | € 350 | € 400 | € 450 | ||||
| night | € 45 | € 50 | € 52 | € 55 | € 60 | € 70 | |||||
| From 06/04/12 to 09/04/12 A | week | € 550 | € 680 | € 780 | |||||||
| night | € 80 | € 105 | € 115 | ||||||||
| From 10/04/12 to 26/04/12 B | week | € 280 | € 300 | € 330 | € 350 | € 400 | € 450 | ||||
| night | € 45 | € 50 | € 52 | € 55 | € 60 | € 70 | |||||
| From 27/04/12 to 01/05/12 M | week | € 400 | € 550 | € 600 | |||||||
| night | € 65 | € 80 | € 90 | ||||||||
| From 02/05/12 to 31/05/12 B | week | € 280 | € 300 | € 330 | € 350 | € 400 | € 450 | ||||
| night | € 45 | € 50 | € 52 | € 55 | € 60 | € 70 | |||||
| From 01/06/12 to 03/06/12 A | week | € 550 | € 680 | € 780 | |||||||
| night | € 80 | € 105 | € 115 | ||||||||
| From 04/06/12 to 15/06/12 M | week | € 350 | € 400 | € 430 | € 450 | € 550 | € 600 | ||||
| night | € 65 | € 80 | € 90 | ||||||||
| From 16/06/12 to 20/07/12 A | week | € 550 | € 680 | € 780 | |||||||
| night | € 80 | € 105 | € 115 | ||||||||
| From 21/07/12 to 03/08/12 AA | week | € 750 | € 1.030 | € 1.200 | |||||||
| night | € 117 | € 160 | € 188 | ||||||||
| From 04/08/12 to 19/08/12 AA+ |
week | € 800 | € 1.090 | € 1.280 | |||||||
| night | € 117 | € 160 | € 188 | ||||||||
| From 20/08/12 to 26/08/12 AA | week | € 750 | € 1.030 | € 1.200 | |||||||
| night | € 117 | € 160 | € 188 | ||||||||
| From 27/08/12 to 02/09/12 A | week | € 550 | € 680 | € 780 | |||||||
| night | € 80 | € 105 | € 115 | ||||||||
| From 03/09/12 to 16/09/12 M | week | € 350 | € 400 | € 430 | € 450 | € 550 | € 600 | ||||
| night | € 65 | € 80 | € 90 | ||||||||
| From 17/09/12 to 04/10/12 B | week | € 280 | € 300 | € 330 | € 350 | € 400 | € 450 | ||||
| night | € 45 | € 50 | € 52 | € 55 | € 60 | € 70 | |||||
| From 05/10/12 to 07/10/12 M | week | € 350 | € 400 | € 430 | € 450 | € 550 | € 600 | ||||
| night | € 65 | € 80 | € 90 | ||||||||
| From 08/10/12 to 30/10/12 B | week | € 280 | € 300 | € 330 | € 350 | € 400 | € 450 | ||||
| night | € 45 | € 50 | € 52 | € 55 | € 60 | € 70 | |||||
| From 31/10/12 to 04/11/12 A | week | € 550 | € 680 | € 780 | |||||||
| night | € 80 | € 105 | € 115 | ||||||||
Rates include:
towels and sheets with a change of linen in the middle of the week, electricity, heating and water as well as cleaning on departure (except for the kitchen and the fridge that have to be clean and tidy. If not we will apply an extra charge of € 50,-). At free disposal also the wellness room with sauna and Jacuzzi and a loundry room with washing machine, ion and ioning board.
